<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New tool &#8211; WordFreq</title>
	<atom:link href="http://thetesteye.com/blog/2009/12/new-tool-wordfreq/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetesteye.com/blog/2009/12/new-tool-wordfreq/</link>
	<description>by rikard edgren, henrik emilsson, martin jansson and friends</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Martin Jansson</title>
		<link>http://thetesteye.com/blog/2009/12/new-tool-wordfreq/comment-page-1/#comment-266</link>
		<dc:creator>Martin Jansson</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://thetesteye.com/blog/?p=702#comment-266</guid>
		<description>Good call. I had some problems using it on Vista, but I guess that is a normal case. I updated the Publications file and will include more details in next release.</description>
		<content:encoded><![CDATA[<p>Good call. I had some problems using it on Vista, but I guess that is a normal case. I updated the Publications file and will include more details in next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saam</title>
		<link>http://thetesteye.com/blog/2009/12/new-tool-wordfreq/comment-page-1/#comment-265</link>
		<dc:creator>Saam</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://thetesteye.com/blog/?p=702#comment-265</guid>
		<description>I think it is great that you publish your tool here for anyone to use! Although also useful for developers, I will discuss with the people writing our customer product information what tools they use today and see if this tool is someting they are interested in introducing. A tip - on the download page you might want to specify what system requirements there are for your tool.</description>
		<content:encoded><![CDATA[<p>I think it is great that you publish your tool here for anyone to use! Although also useful for developers, I will discuss with the people writing our customer product information what tools they use today and see if this tool is someting they are interested in introducing. A tip &#8211; on the download page you might want to specify what system requirements there are for your tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
