<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thoughts from the test eye &#187; bugs</title>
	<atom:link href="http://thetesteye.com/blog/tag/bugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetesteye.com/blog</link>
	<description>by rikard edgren, henrik emilsson, martin jansson and friends</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Testing Clichés Part IV &#8211; We can&#8217;t find all (important) bugs</title>
		<link>http://thetesteye.com/blog/2010/06/testing-cliches-part-iv-we-cant-find-all-important-bugs/</link>
		<comments>http://thetesteye.com/blog/2010/06/testing-cliches-part-iv-we-cant-find-all-important-bugs/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:50:32 +0000</pubDate>
		<dc:creator>Rikard Edgren</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[cliché]]></category>
		<category><![CDATA[test team]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=1128</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/ideas.png" width="48" height="48" alt="" title="Ideas" /><br/>It&#8217;s a truth that we can&#8217;t find all bugs, but is it really a truth that we can&#8217;t find all important bugs? And it&#8217;s a cliche when used as answer to the (sincere) &#8220;why didn&#8217;t you find that bug?&#8221; question. Testers are paid to find important information about what they are testing, and included are [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/ideas.png" width="48" height="48" alt="" title="Ideas" /><br/><p>It&#8217;s a truth that we can&#8217;t find all bugs, but is it really a truth that we can&#8217;t find all important bugs?<br />
And it&#8217;s a cliche when used as answer to the (sincere) &#8220;why didn&#8217;t you find that bug?&#8221; question.<br />
Testers are paid to find important information about what they are testing, and included are the big bugs, so you can fix them before the software is used in production.</p>
<p>Besides some good things about forthcoming test strategies, I hope you also can say: &#8220;if you have read the test plan and status reports it shouldn&#8217;t be a surprise bugs like this got away.&#8221; Well-informed risk taking is part of our business.<br />
However, if there is a test that seems important, and would take a couple of minutes to perform, this argument is not valid. Testers (in a serious project) should try to perform all important tests that can be performed fast.</p>
<p>There are testing lessons to be learned if the answer is:<br />
* we didn&#8217;t think about that scenario<br />
* it wasn&#8217;t included in the requirements<br />
* someone told us not to test that<br />
* we had no idea that the customers where running that kind of configuration<br />
* we found it, but didn&#8217;t report it well enough<br />
* we didn&#8217;t put the bug there, and they hid it awfully well<br />
* this type of issue can&#8217;t be found with automated tests</p>
<p>And there is the occasional invalid question, e.g. when the bug was reported in a good way, or when there was no testing time alotted for a late change.</p>
<p>Bottom line is: take the question seriously, and try to improve your testing to avoid this and other important issues (next time it will probably be another kind of issue&#8230;)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2010/06/testing-cliches-part-iv-we-cant-find-all-important-bugs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rage against the machine</title>
		<link>http://thetesteye.com/blog/2010/03/rage-against-the-machine/</link>
		<comments>http://thetesteye.com/blog/2010/03/rage-against-the-machine/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:36:03 +0000</pubDate>
		<dc:creator>Henrik Emilsson</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[cem kaner]]></category>
		<category><![CDATA[frustration]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=813</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/machines.png" width="48" height="48" alt="" title="Machines" /><img src="http://thetesteye.com/blog/wp-content/uploads/people.png" width="48" height="48" alt="" title="People" /><br/>As a user of Facebook I feel really helpless when nothing works as it should (as was the case with the latest GUI-update). Posts were stochastically shown in the feed and a lot of errors occurred in various situations. A lot (all?) of my friends on Facebook experienced the same problems. When there are lots [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/machines.png" width="48" height="48" alt="" title="Machines" /><img src="http://thetesteye.com/blog/wp-content/uploads/people.png" width="48" height="48" alt="" title="People" /><br/><p>As a user of Facebook I feel really helpless when nothing works as it should (as was the case with the latest GUI-update). Posts were stochastically shown in the feed and a lot of errors occurred in various situations. A lot (all?) of my friends on Facebook experienced the same problems.</p>
<p>When there are lots of bugs on flight booking sites I get so frustrated and angry because I cannot complete my task. E.g., the booking system for Ryanair (at least two years ago when I last used their booking system and never will use again).</p>
<p>But what can I do as a frustrated enduser?</p>
<p>The problem nowadays is that you as a user and consumer don&#8217;t know what to do with your complaints. The companies shows no respect as long as the users are hooked on the application and needs the solution to problem that the application provides. But they do not care to fix the bugs that might ranging from annoying to critical.<br />
So the loser is you! And it becomes a rage against the machine because of the absence of real people to talk to. Or some people might think that they did something wrong when it really was lousy software that caused the problems.</p>
<p>But in fact all other users of these applications experience similar problems. So you as an enduser is not alone! This is something that hits many people on their own but who lacks a community i.e., if we were employees in a company using the software we would have protested.</p>
<p>What should we do!?</p>
<p>Should we create a site similar to <a title="http://www.badsoftware.com/" href="http://www.badsoftware.com/" target="_blank">http://www.badsoftware.com/</a> (Kaner &amp; Pels) or <a title="http://www.badsoftware.com/alienwaresucks/" href="http://www.badsoftware.com/alienwaresucks/" target="_blank">http://www.badsoftware.com/alienwaresucks/</a> (Kaner) in order to channel some of the frustration and gather it into some powerful criticism?</p>
<p>Or are there other channels that we could utilize?</p>
<p>Do you have any ideas?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2010/03/rage-against-the-machine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The power of a sound</title>
		<link>http://thetesteye.com/blog/2009/10/the-power-of-a-sound/</link>
		<comments>http://thetesteye.com/blog/2009/10/the-power-of-a-sound/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:08:32 +0000</pubDate>
		<dc:creator>Martin Jansson</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[bugs]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=573</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/machines.png" width="48" height="48" alt="" title="Machines" /><br/>In my local food store they have this system where you scan the price tags on the food you buy and most often smoothly able to pay and exit without having to stay in any long queues. A time back they must have changed software in these scanners because their behavior changed and bugginess increased. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/machines.png" width="48" height="48" alt="" title="Machines" /><br/><p>In my local food store they have this system where you scan the price tags on the food you buy and most often smoothly able to pay and exit without having to stay in any long queues.</p>
<p><img class="alignright size-full wp-image-581" title="Shop Express Scanner" src="http://thetesteye.com/blog/wp-content/uploads/DSC_0035.bmp" alt="Shop Express Scanner" /></p>
<p>A time back they must have changed software in these scanners because their behavior changed and bugginess increased. The funniest bug or feature, as they themselves would most certainly call it, is when you are finished. You then scan a finish code which then sends a signal to the scanner, then you are able to pay. When you perform this last scan you will now hear a loud beep from the device, previously this beep was used when there was an error of some kind. So, everyone (at least everyone who I have seen do this) perform the last scan and upon hearing the beep they exit the queue and go to the cashier. The cashier then tells it is supposed to sound like that and that it is perfectly normal. This happens every time for everyone, at least once for us technocrats&#8230; but prolly each time for those who are a bit scared of technology still. One of the main ideas with using this device is to minimize the effort for the cashier by letting customers check-out on their own. This sound stops that feature.</p>
<p>Another funny bug that have appeared quite recently is that it takes a bit longer to scan wares, I mean from less than a second to close to ten seconds per ware. Pulling up a box of tomato sauce where you must scan each of the 12 cans will now take about two minutes&#8230; you just stand there continuously pressing scan&#8230; waiting and building up on that hysterical laughter. The idea of Shop Express has lost a bit of its flavour, still when it works as expected it is indeed a lot better than using the normal queue.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2009/10/the-power-of-a-sound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broken window theory and quality</title>
		<link>http://thetesteye.com/blog/2009/08/broken-window-theory-and-quality/</link>
		<comments>http://thetesteye.com/blog/2009/08/broken-window-theory-and-quality/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:43:18 +0000</pubDate>
		<dc:creator>Martin Jansson</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[broken window theory]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[quality cost]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=429</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/people.png" width="48" height="48" alt="" title="People" /><br/>Consider a building with a few broken windows. If the windows are not repaired, the tendency is for vandals to break a few more windows. Eventually, they may even break into the building, and if it&#8217;s unoccupied, perhaps become squatters or light fires inside. Or consider a sidewalk. Some litter accumulates. Soon, more litter accumulates. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/people.png" width="48" height="48" alt="" title="People" /><br/><blockquote><p>Consider a building with a few broken windows. If the windows are not repaired, the tendency is for vandals to break a few more windows. Eventually, they may even break into the building, and if it&#8217;s unoccupied, perhaps become squatters or light fires inside.</p>
<p>Or consider a sidewalk. Some litter accumulates. Soon, more litter accumulates. Eventually, people even start leaving bags of trash from take-out restaurants there or breaking into cars.</p></blockquote>
<p>based on an article titled &#8220;Broken Windows&#8221; by James Q. Wilson and George L. Kelling in March 1982. You can find a bit more about the background <a title="Wikipedia on Broken Windows" href="http://en.wikipedia.org/wiki/Fixing_Broken_Windows" target="_blank">here</a>.</p>
<p>It is my belief that the same thing happens with products and product development. When bugs start to accumulate in an area and where the bugs do not get fixed, you will as a tester lower your standard on what is a bug or not by comparing the new found ones to the vast amount that already exist. Eventually you might get the feeling that you might not even bother reporting bugs, because you know that they won’t get fixed anyhow.</p>
<p>I think this is mainly a managerial problem. Examples of these kinds of problems can be when…</p>
<ul>
<li>focus is on implementing new features, just getting them in there</li>
<li>covering an area with tests is more important than actually finding bugs and getting them fixed</li>
<li>the threshold for getting a bug fixed in the late stages of a project requires earth quakes or miracles</li>
</ul>
<p>Many other testers talk about this phenomena as when products are going rotten or something similar.</p>
<p>How serious is this problem for testers? What do you think?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2009/08/broken-window-theory-and-quality/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The impact of a good or bad bug report</title>
		<link>http://thetesteye.com/blog/2009/07/the-impact-of-a-good-or-bad-bug-report/</link>
		<comments>http://thetesteye.com/blog/2009/07/the-impact-of-a-good-or-bad-bug-report/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:23:35 +0000</pubDate>
		<dc:creator>Martin Jansson</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bug report]]></category>
		<category><![CDATA[bugs]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=372</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/documentation.png" width="48" height="48" alt="" title="Documentation" /><img src="http://thetesteye.com/blog/wp-content/uploads/people.png" width="48" height="48" alt="" title="People" /><br/>You are on a quite large company where there are several QA divisions, several layers of management, several listeners to each step of the development process. It is the final weeks of the release. You are about to enter a bug which seem serious but you are not sure. You can take at least two paths [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/documentation.png" width="48" height="48" alt="" title="Documentation" /><img src="http://thetesteye.com/blog/wp-content/uploads/people.png" width="48" height="48" alt="" title="People" /><br/><p>You are on a quite large company where there are several QA divisions, several layers of management, several listeners to each step of the development process. It is the final weeks of the release. You are about to enter a bug which seem serious but you are not sure. You can take at least two paths here&#8230;</p>
<p>Take the easy path and you report what you have seen so far and scribble down a few quick repro steps on what you think might be the bug. You do not dig deeper cause its been a long week and it is your right to go home now.</p>
<p>&#8230; or &#8230;</p>
<p>Take the harder path and you really try to hone down what is wrong. You try to find some repro steps on what it is. You try to see how often this bug appear and what impact you think it has. You extract log files, config files and all other information that you think might help the developer. You proof read the bug report and make sure you have gotten everything in there. You let someone else take a look before entering it.</p>
<p>As the submit of the bug takes place you see that there were many who got the bug in the mailboxes as a final delivery at the end of the week.</p>
<p>Chosing the easier path might have come to a situation where you as an observer&#8230;</p>
<ul>
<li>do not believe the bug</li>
<li>ignore the bug because it seem too vague</li>
<li>think the testers are crap and become unsure if their previous bugs were infact not correct as well</li>
<li>are scared that the quality of the release is in danger because you have no trust in the bugs</li>
<li>become angry because the testers do not take their job seriously and enter a bug in such bad state in such a critical moment</li>
<li>become angry as a tester thinking that the other test team gives you a bad reputation</li>
</ul>
<p>The list could go on for some time&#8230;</p>
<p>Chosing the harder path might have come to a situation where you as an observer&#8230;</p>
<ul>
<li>are thankful as a developer that you did not have to work the weekend to try to find the reprosteps</li>
<li>are thankful as a project manager that you were able to make a bug classification more easily before everyone had left for the weekend</li>
<li>are impressed as a manager that the testers give the extra effort to save so much time for others</li>
<li>are thankful as a tester that the other testers take pride in their work and deliver at every step</li>
</ul>
<p>The easy path is quicker while the harder path takes a bit longer time. Depending on your thouroughness and completeness the result will differ enourmously. Naturally this is not always the case, but I&#8217;ve seen this happen so many times.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2009/07/the-impact-of-a-good-or-bad-bug-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Importance of Resolution in Bug Systems</title>
		<link>http://thetesteye.com/blog/2009/06/the-importance-of-resolution-in-bug-systems/</link>
		<comments>http://thetesteye.com/blog/2009/06/the-importance-of-resolution-in-bug-systems/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:06:54 +0000</pubDate>
		<dc:creator>Rikard Edgren</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[judgment]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=303</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/documentation.png" width="48" height="48" alt="" title="Documentation" /><br/>This post was triggered by blog post Resolved as Not Repro - http://thetesteye.com/blog/2009/06/resolved-as-not-repro/ I believe that bug systems too often are used with onlý a this-project-right-now approach, where you care most about just getting all items dealt with. This is perfectly fine for one-off type of projects, but does not work fully for software where the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/documentation.png" width="48" height="48" alt="" title="Documentation" /><br/><p>This post was triggered by blog post Resolved as Not Repro - <a href="http://thetesteye.com/blog/2009/06/resolved-as-not-repro/">http://thetesteye.com/blog/2009/06/resolved-as-not-repro/</a><br />
I believe that bug systems too often are used with onlý a this-project-right-now approach, where you care most about just getting all items dealt with.<br />
This is perfectly fine for one-off type of projects, but does not work fully for software where the bug system is (one of) the most important sources regarding quality information.</p>
<p>Since I use a holistic-subjective approach to testing, I need to consider both now-and-then, and also me-and-everyone-else.<br />
Testers, developers et.al will treat bugs differently if they are resolved As Designed, or Fixed, or External, or Worksforme, or Not Repro, or Invalid, or Postponed, or Won&#8217;t Fix or Duplicate. <br />
At the end of this project, or next version, I might look again at all bugs set as Not Repro, or re-verify the most important Fixed bugs.<br />
If there are many By Design issues, some usability folks might look into the details, and consider new approaches for the area.<br />
Support people might search for information, and act differently depending on the solution of the related bug.<br />
And also people that think that metrics matter, might be even more deceived, if the resolutions aren&#8217;t the correct ones.</p>
<p>My point is, you can&#8217;t really know how the information may be used, so do your best.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2009/06/the-importance-of-resolution-in-bug-systems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Resolved as Not Repro</title>
		<link>http://thetesteye.com/blog/2009/06/resolved-as-not-repro/</link>
		<comments>http://thetesteye.com/blog/2009/06/resolved-as-not-repro/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:15:26 +0000</pubDate>
		<dc:creator>Henrik Emilsson</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=299</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/documentation.png" width="48" height="48" alt="" title="Documentation" /><br/>Lets say that you have a bug system; and for each bug you have the two fields &#8220;State&#8221; and &#8220;Resolution&#8221; where the following values are valid: State: New, Assigned, Resolved, Closed. Resolution: Fixed, Invalid, Won&#8217;t fix, Duplicate, Not Repro. Further, you have a field where a product version number should be entered; i.e., the earliest [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/documentation.png" width="48" height="48" alt="" title="Documentation" /><br/><p>Lets say that you have a bug system; and for each bug you have the two fields &#8220;State&#8221; and &#8220;Resolution&#8221; where the following values are valid:<br />
<strong>State</strong>: New, Assigned, Resolved, Closed.<br />
<strong>Resolution</strong>: Fixed, Invalid, Won&#8217;t fix, Duplicate, Not Repro.</p>
<p>Further, you have a field where a product version number should be entered; i.e., the earliest version number of the product where the bug can be reproduced in.</p>
<p>Now, lets say that you report a serious crash bug that is reproduced in the latest build of the product e.g., version 1.1.2. (Oh, I forgot to mention that you work as a software tester at a software company and this happens during development of the upcoming release of your product.)<br />
Two weeks later the bug is resolved by the assigned developer; the State and Resolution is set to &#8220;Resolved &#8211; Not Repro&#8221; and the following comment is added by the developer in the bug:<br />
<em>&#8220;I cannot reproduce this anymore (code is same as in build 1.1.4). This might have been fixed when other bugs in the same area were fixed. Resolving as Not Repro&#8230;&#8221;</em></p>
<p>So what do you think?</p>
<p>Do you think that this bug should have been resolved as Not Repro?<br />
If not, what resolution would you have chosen?<br />
Would it make any difference if the resolution &#8220;Works for me&#8221; had been a valid resolution instead of &#8220;Not Repro&#8221; (as in <a href="http://www.bugzilla.org/docs/tip/en/html/lifecycle.html">Bugzilla</a>)?<br />
Any other thoughts on this?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2009/06/resolved-as-not-repro/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Unwanted bug reports</title>
		<link>http://thetesteye.com/blog/2009/05/unwanted-bug-reports/</link>
		<comments>http://thetesteye.com/blog/2009/05/unwanted-bug-reports/#comments</comments>
		<pubDate>Sun, 03 May 2009 06:15:36 +0000</pubDate>
		<dc:creator>Martin Jansson</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[bugs]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=274</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/machines.png" width="48" height="48" alt="" title="Machines" /><br/>A few months ago I reported a bug to the installer of a security radar at a door. He had placed a radar just inside the door so that people who were going out never had to use their pass card to get out. Instead you just walked up to the door and it opened, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/machines.png" width="48" height="48" alt="" title="Machines" /><br/><div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter" style="text-align: left;">A few months ago I reported a bug to the installer of a security radar at a door. He had placed a radar just inside the door so that people who were going out never had to use their pass card to get out. Instead you just walked up to the door and it opened, that is from the inside going out.</div>
</div>
<div id="attachment_281" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-281" title="the_front_door" src="http://thetesteye.com/blog/wp-content/uploads/the_front_door-300x225.jpg" alt="The front door" width="300" height="225" /><p class="wp-caption-text">The front door</p></div>
<p>The bug that a co-worker found was that you were able to pull open the door a quarter of an inch, just enough to be able to put in a little stick and then wave it infront of the radar. It actually goes quicker to use the stick instead of the card.</p>
<p>I confronted the installer of the security radar and told him about the bug. He answered me &#8220;No, that is not possible.&#8221;. I told him again, it is so and that one of our consultants use it since he has no pass card. He answered me again &#8220;No, that is not possible.&#8221;. I did not have time to argue so I left.</p>
<p>I am now going to notify the owner of the house so that they understand the problem. Apparently there are more people using this trick when they have forgotten their card, so the stick is just below the pass card holder for easy access. A few years ago there was something called &#8220;Not my job award!&#8221;, I guess this would fit into this category.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2009/05/unwanted-bug-reports/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Decisions around the product release &#8211; part 3</title>
		<link>http://thetesteye.com/blog/2009/04/decisions-around-the-product-release-part-3/</link>
		<comments>http://thetesteye.com/blog/2009/04/decisions-around-the-product-release-part-3/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:55:18 +0000</pubDate>
		<dc:creator>Martin Jansson</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[cem kaner]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[quality cost]]></category>
		<category><![CDATA[release decision]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=266</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/ideas.png" width="48" height="48" alt="" title="Ideas" /><br/>What is essence of the discussion on release team/showstopper meetings? I am assuming that there is a meeting. I&#8217;ve been to many different kinds of showstopper meetings and most companies handle them differently. One important item on the agenda for the meeting is usually the bugs that are found late in the project, thus at [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/ideas.png" width="48" height="48" alt="" title="Ideas" /><br/><p>What is essence of the discussion on release team/showstopper meetings?</p>
<p>I am assuming that there is a meeting. I&#8217;ve been to many different kinds of showstopper meetings and most companies handle them differently. One important item on the agenda for the meeting is usually the bugs that are found late in the project, thus at the end phase where they might be considered showstoppers.</p>
<p>When these bugs are discussed if they are to be fixed or not, I&#8217;ve seen cases when the argument is a bit vague. The actual topic is sometimes not brought to the surface, instead it is someone who &#8220;feels&#8221; that this should be fixed or it should not. What is it that they feel? Articulate those feelings and try to be clear on what it is you see. Why should it be fixed or why shouldn&#8217;t it?</p>
<p>In these cases I think it is best to be clear that we talk about cost, at least in most cases, in one sense or another, thus the cost of not fixing it or the cost of fixing it. Some costs will affect support, others will affect marketing and sales and some will affect development itself. I can recommend trying to get everyone attending the meeting to focus their thoughts on what the bugs will cost you. Is a few days slip perhaps worth it? In some cases the date for the release is extremely important, this is most often the case for bigger organisations. Instead it is easier to make some changes after the release decision and make a few patches afterwards. The actual release will not reach the customer the same day anyhow. Either way it is cost you discuss and you most often decide based upon it.</p>
<p>Cem Kaner has written an article on this that I&#8217;ve used many times when setting up these meetings. You can find the article <a href="http://www.kaner.com/pdfs/Quality_Cost_Analysis.pdf" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2009/04/decisions-around-the-product-release-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impeccable bug taste?</title>
		<link>http://thetesteye.com/blog/2009/04/impeccable-bug-taste/</link>
		<comments>http://thetesteye.com/blog/2009/04/impeccable-bug-taste/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:49:43 +0000</pubDate>
		<dc:creator>Rikard Edgren</dc:creator>
				<category><![CDATA[Skills]]></category>
		<category><![CDATA[bugs]]></category>

		<guid isPermaLink="false">http://thetesteye.com/blog/?p=250</guid>
		<description><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/skills.png" width="48" height="48" alt="" title="Skills" /><br/>It cannot be exactly defined what a bug is, or how it should be reported. And each tester, developer, project manager et.al. has her own way of writing, thinking about and handling bugs. I like to think of this as taste. Do you prefer having all details in a bug report, or only including what [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thetesteye.com/blog/wp-content/uploads/skills.png" width="48" height="48" alt="" title="Skills" /><br/><p>It cannot be exactly defined what a bug is, or how it should be reported. And each tester, developer, project manager et.al. has her own way of writing, thinking about and handling bugs.<br />
I like to think of this as taste.</p>
<p>Do you prefer having all details in a bug report, or only including what you think is important?<br />
Would you rather put high priority or low for an in between case?<br />
Can someone else recognize the style your bug reports?<br />
Do you often think your bug reports are more important than others?<br />
Are you often finding the same type of bugs?<br />
Should the first letter in a title be capitalized?<br />
How do you feel when your bug is returned As Designed?<br />
Do you prefer informal reporting for some type of issues or persons?<br />
Do you count your bugs, and if so, why?<br />
Is the audience preferences for bug style more important than your own (efficiency)?<br />
Which bug would you like to find?</p>
<p>Is your taste for bugs impeccable, in your context?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thetesteye.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thetesteye.com/blog/2009/04/impeccable-bug-taste/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
